ZZK ~ Bhoptimer Stats - Record Database

Normal Records (147) for bhop_aroma (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
62004 208849694 naderni 36.073s 42 107 92.60% 152.41 23-10-2022 01:07:22
67640 134075950 SeXy_Kiwi - One tap 36.129s 42 84 97.15% 152.16 19-12-2021 17:50:18
65433 238399131 IND | ^2[DTFL]^8Master Oogway 36.472s 43 74 96.93% 150.73 23-11-2021 15:49:10
#4 75702 204715391 -M- 36.638s 43 79 96.21% 150.05 27-08-2022 19:40:06
#5 66397 337846178 Transgender At 13 36.712s 43 73 95.36% 149.75 05-11-2021 17:09:22
#6 79530 1000000595 v¥z*$Z[]x0pX 36.768s 43 79 95.52% 149.52 21-02-2023 23:24:31
#7 68802 57621737 PuffyEden 37.470s 44 90 92.09% 146.72 26-12-2021 23:27:08
#8 83109 226982325 1337 38.103s 45 82 94.34% 144.28 08-05-2023 00:41:59
#9 59252 901967613 v1w 38.382s 45 96 92.75% 143.24 25-06-2022 19:39:38
#10 87802 311616183 000003667 38.410s 45 107 95.51% 143.13 24-07-2023 13:03:50
#11 71517 136806219 R. 38.660s 45 66 93.16% 142.21 22-03-2022 19:10:51
#12 78511 1046513976 NBA 38.775s 46 136 86.48% 141.78 21-02-2023 23:41:28
#13 77967 150502556 Straxie twitch tv/straxiebhop 38.920s 46 73 94.55% 141.26 12-02-2023 23:46:55
#14 64147 100197578 monke 2 38.986s 46 73 92.27% 141.02 04-10-2021 18:55:10
#15 60571 28310833 Zoffy 39.201s 46 90 94.07% 140.24 23-08-2021 11:45:13
#16 80560 286929352 Ciko 39.251s 47 114 93.06% 140.06 24-07-2023 13:14:08
#17 58751 251329951 Bazurk 39.253s 46 88 93.77% 140.06 02-08-2021 10:58:01
#18 64128 138395797 NuPrime 39.328s 47 111 96.34% 139.79 04-10-2021 16:34:21
#19 77952 1094343458 I lost my horse 39.667s 46 88 95.32% 138.59 29-11-2022 12:46:50
#20 58747 162322463 Blyatmachine 39.799s 47 78 94.88% 138.14 02-08-2021 10:26:32
#21 74333 159929312 Obi 40.660s 48 102 94.91% 135.21 25-06-2022 18:49:16
#22 62003 145597681 Juk 40.697s 48 77 93.47% 135.09 06-09-2021 20:22:12
#23 73789 240078731 Fluffy Panda - Ze irony 41.486s 49 102 93.17% 132.52 07-06-2022 01:54:19
#24 67324 295282135 NilgiEe 43.060s 51 119 94.64% 127.67 23-11-2021 15:39:41
#25 78207 489558682 :<>:AdrianeQ:<>: 44.249s 53 96 87.73% 124.24 18-12-2022 21:01:24
#26 68795 212874473 RayaneL93 45.184s 54 70 93.82% 121.67 26-12-2021 23:34:05
#27 70945 122201628 AndroZ 45.498s 55 103 93.36% 120.83 28-02-2022 20:42:23
#28 68796 1890233 tqq 47.787s 57 76 93.36% 115.04 26-12-2021 23:38:28
#29 66396 315179263 ❤️ COMRADE ROBO FISH 49.141s 59 104 91.52% 111.87 05-11-2021 16:56:22
#30 79726 321326081 Stimpy 49.561s 60 139 89.61% 110.93 18-02-2023 22:08:18
#31 63418 364584622 Frost 51.574s 63 90 91.18% 106.60 26-09-2021 08:04:30
#32 73788 147071036 Shabby 52.216s 63 152 90.21% 105.29 07-06-2022 01:32:51
#33 79554 112264846 Carlini 52.935s 64 140 91.41% 103.86 12-02-2023 23:42:59
#34 85802 106562301 dariusp 53.065s 64 81 95.57% 103.60 18-06-2023 07:00:34
#35 69169 381218954 Lucii 53.644s 65 114 94.09% 102.48 23-10-2022 00:46:23
#36 67547 461107921 based entity 54.752s 67 116 88.17% 100.41 28-11-2021 07:22:45
#37 79363 189137579 setsa^_^ 54.809s 67 107 94.05% 100.31 03-02-2023 23:09:02
#38 64415 307101258 ЗиШО 55.029s 67 85 92.15% 99.90 09-10-2021 19:55:13
#39 65942 146540354 Nirooy 56.323s 67 133 90.12% 97.61 30-10-2021 01:42:25
#40 81903 52149606 Bazy 56.539s 67 96 90.69% 97.24 17-04-2023 20:38:32
#41 71518 432058430 Myekry 56.711s 69 148 91.40% 96.94 22-03-2022 19:17:25
#42 74221 95114798 ヴ浦 57.472s 71 109 87.66% 95.66 02-11-2022 07:40:07
#43 58828 912858045 BomboKlad 57.499s 71 110 89.76% 95.61 23-08-2021 15:58:51
#44 67443 159308905 Nolv1n 58.029s 71 172 88.91% 94.74 26-11-2021 16:18:49
#45 79553 450968281 max_ 58.628s 71 143 92.16% 93.77 12-02-2023 23:34:11
#46 64145 194246894 yy 58.858s 72 136 93.12% 93.40 04-10-2021 18:19:51
#47 64131 59153138 Gash 59.125s 72 104 89.01% 92.98 31-12-2021 14:49:13
#48 79556 237214109 Mindus 59.369s 72 125 94.24% 92.60 24-07-2023 13:00:47
#49 60038 933503725 Ampel 01:00.140m 74 121 93.49% 91.41 18-08-2021 06:51:42
#50 64139 225613553 PashaBiceps 01:00.162m 74 129 86.72% 91.38 04-10-2021 17:51:49
#51 78885 108215588 Mugboy 01:00.709m 73 116 89.35% 90.56 15-01-2023 20:21:28
#52 64412 296796835 Peter nykøbing 01:01.913m 77 78 94.25% 88.80 15-01-2023 20:34:37
#53 81904 130990903 Trollken ♔ 01:02.689m 77 132 90.25% 87.70 17-04-2023 20:35:20
#54 87799 366934118 GUIDO 01:02.842m 77 90 94.56% 87.48 24-07-2023 12:59:36
#55 78893 339088190 Brambool 01:02.882m 78 105 91.60% 87.43 16-01-2023 08:12:41
#56 73848 455273290 ✘ powerdy 01:02.915m 77 95 91.98% 87.38 09-06-2022 18:13:48
#57 64970 354089016 Berki "Mercédesz" Irén 01:03.171m 78 153 92.04% 87.03 05-12-2021 02:52:21
#58 66712 101003155 Dane 01:03.361m 77 90 91.59% 86.77 09-11-2021 15:45:38
#59 60597 1005223470 Ph1lPh1l_dk 01:04.894m 78 127 91.84% 84.72 23-08-2021 15:59:46
#60 79724 179746665 wichsspiel 01:05.048m 80 122 89.26% 84.52 18-02-2023 21:24:53
#61 79555 919860601 Willamina 01:05.372m 79 115 94.23% 84.10 12-02-2023 23:44:06
#62 69242 1027429047 ö_ö 01:06.828m 83 146 91.70% 82.27 05-01-2022 01:25:30
#63 75433 7029088 Danyelz 01:06.829m 82 87 94.96% 82.26 12-08-2022 15:07:59
#64 77283 94758303 Das ist mein Job 01:07.774m 83 108 90.18% 81.12 21-10-2022 09:23:51
#65 76358 52985547 Ryanxo 01:07.887m 83 93 96.56% 80.98 17-09-2022 08:00:10
#66 89039 34740792 Shanks 01:08.225m 82 87 92.71% 80.58 27-08-2023 17:06:37
#67 68800 171113376 Art 01:08.372m 85 159 91.77% 80.41 26-12-2021 23:41:05
#68 69042 353626359 Long Schlonglidong 01:08.541m 85 101 90.27% 80.21 31-12-2021 15:10:25
#69 89539 104869579 bootysauce 01:08.579m 85 137 90.77% 80.16 15-09-2023 23:00:18
#70 79160 287946502 ♧Viber_noot_noot♧ 01:09.241m 86 103 89.08% 79.40 26-01-2023 18:43:09
#71 69170 21614756 Bucki 01:09.299m 80 126 94.35% 79.33 03-01-2022 10:22:36
#72 75706 220474331 luuucx 01:09.427m 85 165 84.87% 79.19 27-08-2022 20:27:01
#73 66403 190344918 Jorge 01:10.544m 88 137 87.10% 77.93 05-11-2021 17:46:35
#74 75703 181022384 QIFA 01:10.851m 87 152 90.52% 77.59 27-08-2022 20:06:08
#75 61310 1028852750 franky 01:12.366m 89 197 91.47% 75.97 29-08-2021 19:35:40
#76 79828 125019332 Monkey 01:12.656m 85 169 89.94% 75.67 21-02-2023 23:28:40
#77 69400 119006532 Марвiн 01:13.095m 89 105 92.67% 75.21 09-01-2022 07:51:08
#78 66401 81966995 TARMDER 01:13.154m 87 84 94.80% 75.15 05-11-2021 17:32:53
#79 90471 401967264 Hello 01:14.419m 89 132 91.67% 73.87 26-11-2023 20:54:18
#80 80700 381162194 katana07 01:15.615m 94 251 87.54% 72.71 21-03-2023 09:54:52
#81 73790 202349626 Em the gem ✭ 01:17.654m 93 200 87.14% 70.80 07-06-2022 01:45:46
#82 74886 106096853 AlleBalleD 01:18.008m 93 96 89.08% 70.48 15-07-2022 08:21:43
#83 58750 52485167 Sasil 01:18.262m 94 135 93.62% 70.25 02-08-2021 10:35:33
#84 68803 3890295 eJin 01:19.004m 99 84 93.29% 69.59 26-12-2021 23:44:15
#85 65438 1243315359 KennyS 01:19.174m 97 168 89.43% 69.44 24-10-2021 17:13:28
#86 65426 320325744 t.j.w 01:19.642m 100 104 95.68% 69.03 05-11-2021 17:04:33
#87 61324 108471416 Sir Smiley™ 01:20.553m 97 162 90.17% 68.25 26-11-2021 16:35:49
#88 60039 342475969 s0zz4ni 01:21.726m 97 164 93.76% 67.27 18-08-2021 06:55:49
#89 67641 68365273 ShªÐy 01:23.361m 102 158 86.88% 65.95 29-11-2021 10:00:14
#90 66846 405434960 Plavsic 01:26.595m 105 216 94.21% 63.49 11-11-2021 13:34:30
#91 60570 405872301 FR | Shotgun 01:27.613m 105 155 91.49% 62.75 23-08-2021 11:34:51
#92 65505 312056519 Long Live King Von ️ 01:28.369m 107 174 87.81% 62.21 25-10-2021 03:41:35
#93 68939 1074524714 xSCAPE 01:28.836m 111 154 89.10% 61.89 29-12-2021 09:02:43
#94 75432 880721207 blanc pur 01:33.390m 108 126 94.21% 58.87 12-08-2022 14:53:43
#95 75701 111672240 tequashi 01:33.481m 100 123 88.43% 58.81 27-08-2022 19:30:29
#96 66843 901868972 Patch 01:34.022m 112 144 90.13% 58.47 11-11-2021 13:14:53
#97 68798 296734346 Olympe-Rolexx 01:35.122m 114 126 92.41% 57.80 26-12-2021 23:23:17
#98 61314 102090158 SSgt. Shadowcircle [16th IR] 01:37.276m 119 123 90.09% 56.52 29-08-2021 19:27:45
#99 79364 29046875 bOOMER 01:37.422m 115 140 87.95% 56.43 03-02-2023 23:08:46
#100 79455 173094896 Jester 01:39.407m 117 162 87.45% 55.30 07-02-2023 20:00:32