ZZK ~ Bhoptimer Stats - Record Database

Normal Records (137) for bhop_aroma (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
62004 208849694 naderni 36.073s 42 107 92.60% 152.41 23-10-2022 01:07:22
67640 134075950 SeXy_Kiwi - One tap 36.129s 42 84 97.15% 152.16 19-12-2021 17:50:18
65433 238399131 IND | ^2[DTFL]^8Master Oogway 36.472s 43 74 96.93% 150.73 23-11-2021 15:49:10
#4 75702 204715391 -M- 36.638s 43 79 96.21% 150.05 27-08-2022 19:40:06
#5 66397 337846178 Transgender At 13 36.712s 43 73 95.36% 149.75 05-11-2021 17:09:22
#6 79530 1000000595 v¥z*$Z[]x0pX 36.768s 43 79 95.52% 149.52 21-02-2023 23:24:31
#7 68802 57621737 PuffyEden 37.470s 44 90 92.09% 146.72 26-12-2021 23:27:08
#8 59252 901967613 v1w 38.382s 45 96 92.75% 143.24 25-06-2022 19:39:38
#9 71517 136806219 R. 38.660s 45 66 93.16% 142.21 22-03-2022 19:10:51
#10 78511 1046513976 NBA 38.775s 46 136 86.48% 141.78 21-02-2023 23:41:28
#11 77967 150502556 Straxie twitch.tv/straxiebhop 38.920s 46 73 94.55% 141.26 12-02-2023 23:46:55
#12 64147 100197578 monke 2 38.986s 46 73 92.27% 141.02 04-10-2021 18:55:10
#13 60571 28310833 Zoffy 39.201s 46 90 94.07% 140.24 23-08-2021 11:45:13
#14 58751 251329951 Bazurk 39.253s 46 88 93.77% 140.06 02-08-2021 10:58:01
#15 64128 138395797 NuPrime 39.328s 47 111 96.34% 139.79 04-10-2021 16:34:21
#16 77952 1094343458 shmorse 39.667s 46 88 95.32% 138.59 29-11-2022 12:46:50
#17 58747 162322463 Blyatmachine 39.799s 47 78 94.88% 138.14 02-08-2021 10:26:32
#18 74333 159929312 Obi 40.660s 48 102 94.91% 135.21 25-06-2022 18:49:16
#19 62003 145597681 Juk 40.697s 48 77 93.47% 135.09 06-09-2021 20:22:12
#20 73789 240078731 Fluffy Panda 41.486s 49 102 93.17% 132.52 07-06-2022 01:54:19
#21 67324 295282135 NilgiEe 43.060s 51 119 94.64% 127.67 23-11-2021 15:39:41
#22 78207 489558682 :<>:AdrianeQ:<>: 44.249s 53 96 87.73% 124.24 18-12-2022 21:01:24
#23 68795 212874473 RayaneL93 45.184s 54 70 93.82% 121.67 26-12-2021 23:34:05
#24 70945 122201628 AndroZ 45.498s 55 103 93.36% 120.83 28-02-2022 20:42:23
#25 68796 1890233 tqq 47.787s 57 76 93.36% 115.04 26-12-2021 23:38:28
#26 66396 315179263 ❤️ COMRADE ROBO FISH 49.141s 59 104 91.52% 111.87 05-11-2021 16:56:22
#27 79726 321326081 Stimpy 49.561s 60 139 89.61% 110.93 18-02-2023 22:08:18
#28 63418 364584622 Frost 51.574s 63 90 91.18% 106.60 26-09-2021 08:04:30
#29 73788 147071036 Shabby, Shabby Lady 52.216s 63 152 90.21% 105.29 07-06-2022 01:32:51
#30 79554 112264846 D 52.935s 64 140 91.41% 103.86 12-02-2023 23:42:59
#31 69169 381218954 Lucii 53.644s 65 114 94.09% 102.48 23-10-2022 00:46:23
#32 67547 461107921 based entity 54.752s 67 116 88.17% 100.41 28-11-2021 07:22:45
#33 79363 189137579 setsa^_^ 54.809s 67 107 94.05% 100.31 03-02-2023 23:09:02
#34 64415 307101258 ЗиШО 55.029s 67 85 92.15% 99.90 09-10-2021 19:55:13
#35 65942 146540354 Nirooy 56.323s 67 133 90.12% 97.61 30-10-2021 01:42:25
#36 71518 432058430 Myekry 56.711s 69 148 91.40% 96.94 22-03-2022 19:17:25
#37 74221 95114798 ヴ浦 57.472s 71 109 87.66% 95.66 02-11-2022 07:40:07
#38 58828 912858045 BomboKlad 57.499s 71 110 89.76% 95.61 23-08-2021 15:58:51
#39 67443 159308905 Nolv1n 58.029s 71 172 88.91% 94.74 26-11-2021 16:18:49
#40 79553 450968281 max_ 58.628s 71 143 92.16% 93.77 12-02-2023 23:34:11
#41 64145 194246894 yy 58.858s 72 136 93.12% 93.40 04-10-2021 18:19:51
#42 64131 59153138 Gash 59.125s 72 104 89.01% 92.98 31-12-2021 14:49:13
#43 60038 933503725 Ampel 01:00.140m 74 121 93.49% 91.41 18-08-2021 06:51:42
#44 64139 225613553 PashaBiceps 01:00.162m 74 129 86.72% 91.38 04-10-2021 17:51:49
#45 78885 108215588 Mugboy 01:00.709m 73 116 89.35% 90.56 15-01-2023 20:21:28
#46 64412 296796835 Peter nykøbing 01:01.913m 77 78 94.25% 88.80 15-01-2023 20:34:37
#47 78893 339088190 XENTROSS 01:02.882m 78 105 91.60% 87.43 16-01-2023 08:12:41
#48 73848 455273290 ✘ powerdy 01:02.915m 77 95 91.98% 87.38 09-06-2022 18:13:48
#49 64970 354089016 Berki "Mercédesz" Irén 01:03.171m 78 153 92.04% 87.03 05-12-2021 02:52:21
#50 66712 101003155 Dane 01:03.361m 77 90 91.59% 86.77 09-11-2021 15:45:38
#51 60597 1005223470 Ph1lPh1l_dk 01:04.894m 78 127 91.84% 84.72 23-08-2021 15:59:46
#52 79724 179746665 jona 01:05.048m 80 122 89.26% 84.52 18-02-2023 21:24:53
#53 79555 919860601 Willamina 01:05.372m 79 115 94.23% 84.10 12-02-2023 23:44:06
#54 69242 1027429047 ö_ö 01:06.828m 83 146 91.70% 82.27 05-01-2022 01:25:30
#55 75433 7029088 Danyelz 01:06.829m 82 87 94.96% 82.26 12-08-2022 15:07:59
#56 80560 286929352 Ciko 01:06.965m 79 154 90.00% 82.10 16-03-2023 21:20:37
#57 77283 94758303 Das ist mein Job 01:07.774m 83 108 90.18% 81.12 21-10-2022 09:23:51
#58 76358 52985547 Ryanxo 01:07.887m 83 93 96.56% 80.98 17-09-2022 08:00:10
#59 68800 171113376 Art 01:08.372m 85 159 91.77% 80.41 26-12-2021 23:41:05
#60 69042 353626359 Long Schlonglidong 01:08.541m 85 101 90.27% 80.21 31-12-2021 15:10:25
#61 79160 287946502 ♧Viber_noot_noot♧ 01:09.241m 86 103 89.08% 79.40 26-01-2023 18:43:09
#62 69170 21614756 Bucki 01:09.299m 80 126 94.35% 79.33 03-01-2022 10:22:36
#63 75706 220474331 luuucx 01:09.427m 85 165 84.87% 79.19 27-08-2022 20:27:01
#64 66403 190344918 Jorge 01:10.544m 88 137 87.10% 77.93 05-11-2021 17:46:35
#65 75703 181022384 gejmzilla 01:10.851m 87 152 90.52% 77.59 27-08-2022 20:06:08
#66 61310 1028852750 franky 01:12.366m 89 197 91.47% 75.97 29-08-2021 19:35:40
#67 79828 125019332 Monkey 01:12.656m 85 169 89.94% 75.67 21-02-2023 23:28:40
#68 69400 119006532 Марвiн 01:13.095m 89 105 92.67% 75.21 09-01-2022 07:51:08
#69 66401 81966995 TARMDER 01:13.154m 87 84 94.80% 75.15 05-11-2021 17:32:53
#70 80700 381162194 katana07 01:15.615m 94 251 87.54% 72.71 21-03-2023 09:54:52
#71 73790 202349626 Em the gem ✭ 01:17.654m 93 200 87.14% 70.80 07-06-2022 01:45:46
#72 74886 106096853 AlleBalleD 01:18.008m 93 96 89.08% 70.48 15-07-2022 08:21:43
#73 79556 237214109 Mindus 01:18.103m 91 176 93.01% 70.39 12-02-2023 23:45:39
#74 58750 52485167 Sasil 01:18.262m 94 135 93.62% 70.25 02-08-2021 10:35:33
#75 68803 3890295 eJin 01:19.004m 99 84 93.29% 69.59 26-12-2021 23:44:15
#76 65438 1243315359 KennyS 01:19.174m 97 168 89.43% 69.44 24-10-2021 17:13:28
#77 65426 320325744 t.j.w 01:19.642m 100 104 95.68% 69.03 05-11-2021 17:04:33
#78 61324 108471416 Sir Smiley™ 01:20.553m 97 162 90.17% 68.25 26-11-2021 16:35:49
#79 60039 342475969 s0zz4ni 01:21.726m 97 164 93.76% 67.27 18-08-2021 06:55:49
#80 67641 68365273 ShªÐy 01:23.361m 102 158 86.88% 65.95 29-11-2021 10:00:14
#81 66846 405434960 Plavsic 01:26.595m 105 216 94.21% 63.49 11-11-2021 13:34:30
#82 60570 405872301 FR | Shotgun 01:27.613m 105 155 91.49% 62.75 23-08-2021 11:34:51
#83 65505 312056519 Long Live King Von ️ 01:28.369m 107 174 87.81% 62.21 25-10-2021 03:41:35
#84 68939 1074524714 Xscape 01:28.836m 111 154 89.10% 61.89 29-12-2021 09:02:43
#85 75432 880721207 blanc pur 01:33.390m 108 126 94.21% 58.87 12-08-2022 14:53:43
#86 75701 111672240 tequashi 01:33.481m 100 123 88.43% 58.81 27-08-2022 19:30:29
#87 66843 901868972 Patch 01:34.022m 112 144 90.13% 58.47 11-11-2021 13:14:53
#88 68798 296734346 Olympe-Rolexx 01:35.122m 114 126 92.41% 57.80 26-12-2021 23:23:17
#89 61314 102090158 SSgt. Shadowcircle [16th IR] 01:37.276m 119 123 90.09% 56.52 29-08-2021 19:27:45
#90 79364 29046875 bOOMER 01:37.422m 115 140 87.95% 56.43 03-02-2023 23:08:46
#91 79455 173094896 Jester 01:39.407m 117 162 87.45% 55.30 07-02-2023 20:00:32
#92 79366 1237148350 Nicolau 01:39.476m 126 260 85.53% 55.27 03-02-2023 23:22:08
#93 77939 257039995 GAZO 01:41.108m 115 219 90.72% 54.37 23-11-2022 10:39:32
#94 67469 143453431 Alwoke 01:42.858m 122 106 94.06% 53.45 10-07-2022 23:41:49
#95 66844 54216761 Drezzkon 01:43.318m 119 213 84.86% 53.21 11-11-2021 13:18:16
#96 68283 356327275 Benadryl Bene 01:48.095m 109 199 89.26% 50.86 14-12-2021 18:53:08
#97 64135 1190796648 ♛DR4GON♛ 01:49.650m 138 196 89.83% 50.14 04-10-2021 17:15:27
#98 69040 486984061 শুধুমাত্র ই 01:49.877m 118 131 92.07% 50.03 31-12-2021 15:05:13
#99 74673 97991821 Myst 雨 01:55.289m 136 180 85.25% 47.69 05-07-2022 01:23:38
#100 78883 149276652 Marcel Davis 01:55.889m 139 183 90.54% 47.44 15-01-2023 19:57:05