ZZK ~ Bhoptimer Stats - Record Database

Normal Records (89) for bhop_bedtime (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
74805 337846178 Transgender At 13 20.806s 27 50 95.31% 76.39 21-01-2023 21:31:21
78451 134075950 SeXy_Kiwi - One tap 20.859s 27 61 95.02% 76.19 02-01-2023 17:46:41
65363 238399131 IND | ^2[DTFL]^8Master Oogway 20.911s 27 57 96.89% 76.00 24-10-2021 02:40:34
#4 58960 57621737 PuffyEden 20.922s 27 66 94.21% 75.96 05-08-2021 15:58:19
#5 71290 136806219 R. 21.719s 28 55 91.32% 73.17 26-12-2022 17:48:46
#6 79015 97151147 Jasmine 22.095s 29 99 91.95% 71.93 21-01-2023 21:27:04
#7 74800 99716439 nekk9 22.145s 29 52 94.84% 71.77 10-07-2022 16:28:48
#8 76889 150502556 Straxie twitch tv/straxiebhop 22.165s 29 47 93.91% 71.70 06-01-2023 20:47:41
#9 60139 162322463 Blyatmachine 22.218s 29 52 94.28% 71.53 19-08-2021 11:47:48
#10 63914 123657100 AUSRASTERTYP 22.374s 29 52 93.52% 71.03 01-10-2021 20:24:48
#11 58957 28310833 Zoffy 22.874s 30 46 94.12% 69.48 05-08-2021 15:41:56
#12 63760 138395797 NuPrime 22.957s 30 76 91.07% 69.23 29-09-2021 12:47:59
#13 59944 251329951 Bazurk 23.112s 30 65 93.27% 68.77 17-08-2021 15:46:14
#14 88684 118248122 Cum Jar 23.206s 30 49 93.29% 68.49 15-08-2023 21:06:14
#15 63926 345657530 BUN THIT NUONG OBAMA 23.343s 30 81 92.72% 68.08 01-10-2021 21:46:14
#16 88686 286929352 Ciko 23.686s 31 78 92.87% 67.10 15-08-2023 21:03:24
#17 85228 148535521 Daantje 23.848s 31 45 93.84% 66.64 01-07-2023 01:16:04
#18 68474 145597681 Juk 23.856s 31 62 93.81% 66.62 19-12-2021 20:01:55
#19 63911 122201628 AndroZ 24.542s 32 62 92.49% 64.76 01-10-2021 19:47:36
#20 76890 381218954 Lucii 25.303s 33 63 91.55% 62.81 06-10-2022 17:26:11
#21 73974 419964327 Krank Glücksspielsüchtig 25.486s 33 66 91.30% 62.36 12-06-2022 21:07:32
#22 79391 287946502 ♧Viber_noot_noot♧ 25.886s 34 42 90.69% 61.40 05-02-2023 01:28:36
#23 64596 149258234 Thore 26.765s 35 57 93.34% 59.38 12-10-2021 16:14:12
#24 82381 189812114 Noc0 27.246s 36 55 89.55% 58.33 26-04-2023 08:35:24
#25 78286 106562301 dariusp 27.498s 36 63 95.29% 57.80 08-06-2023 23:28:21
#26 67707 100197578 monke 2 27.850s 36 50 92.41% 57.07 30-11-2021 20:18:36
#27 63141 62045692 Werben 28.307s 37 49 86.80% 56.15 21-09-2021 20:38:15
#28 65151 198981320 Lenno 28.615s 37 63 92.84% 55.54 21-10-2021 15:46:41
#29 81565 73643829 randrak 29.348s 38 46 92.93% 54.15 04-10-2023 20:26:21
#30 78497 339088190 Brambool 29.754s 39 57 90.86% 53.42 02-01-2023 17:45:13
#31 65242 369635620 Chonko_Penguin 29.888s 39 75 94.01% 53.17 22-10-2021 21:05:05
#32 85232 100085098 Player 30.009s 39 75 90.13% 52.96 08-06-2023 23:37:45
#33 79014 256135481 cheeto 30.083s 39 141 89.60% 52.83 21-01-2023 21:38:15
#34 63139 489558682 :<>:AdrianeQ:<>: 30.275s 40 51 88.99% 52.50 01-10-2021 20:29:04
#35 78324 1890233 tqq 30.517s 40 44 95.85% 52.08 25-12-2022 20:46:26
#36 75048 391794209 Krzesłedron 31.117s 41 67 90.14% 51.08 24-07-2022 18:30:40
#37 67704 237155575 DUCK1 31.237s 41 53 91.86% 50.88 30-11-2021 19:46:43
#38 65243 291860060 Frank1e 31.299s 41 58 91.44% 50.78 22-10-2021 21:10:43
#39 59098 194246894 yy 31.589s 41 61 95.32% 50.31 03-10-2021 14:16:04
#40 89957 1525905365 coma 32.595s 43 69 89.55% 48.76 18-10-2023 14:01:09
#41 67673 405434960 Plavsic 32.970s 43 71 94.67% 48.20 04-12-2021 17:42:51
#42 72794 181022384 QIFA 33.558s 44 82 87.73% 47.36 08-05-2022 10:40:29
#43 59942 1005223470 Ph1lPh1l_dk 34.041s 45 79 90.76% 46.69 07-09-2021 17:27:08
#44 74801 106096853 AlleBalleD 34.322s 45 49 90.47% 46.31 10-07-2022 16:24:04
#45 63925 186245063 Coviz 35.744s 47 67 84.22% 44.46 01-10-2021 21:52:40
#46 58961 912858045 BomboKlad 35.813s 47 52 93.40% 44.38 01-10-2021 19:29:28
#47 68475 81966995 TARMDER 36.189s 47 58 93.67% 43.92 13-03-2022 17:26:06
#48 67070 101003155 Dane 36.755s 48 58 91.54% 43.24 15-11-2021 18:55:10
#49 63927 288741234 Belusq 36.968s 49 57 91.34% 42.99 01-10-2021 21:46:14
#50 74385 240078731 Fluffy Panda - Ze irony 36.978s 48 116 92.75% 42.98 27-06-2022 17:59:58
#51 68972 1027429047 ö_ö 37.574s 50 67 92.88% 42.30 29-12-2021 22:58:52
#52 74798 296796835 Peter nykøbing 37.586s 50 48 94.05% 42.28 06-10-2022 17:43:48
#53 65240 72345080 aToMiK 38.009s 50 66 93.55% 41.81 22-10-2021 20:57:16
#54 65364 312056519 Long Live King Von ️ 38.043s 50 78 87.82% 41.78 24-10-2021 02:46:31
#55 90360 106978323 s0w 38.468s 51 56 89.79% 41.31 18-11-2023 07:35:56
#56 63915 1067986636 Imeister 38.909s 51 98 89.91% 40.85 01-10-2021 21:40:38
#57 85227 919658688 Mick 43.176s 55 90 93.55% 36.81 08-06-2023 23:32:47
#58 58955 60504890 marcelo 45.657s 59 73 90.04% 34.81 05-08-2021 15:24:54
#59 64598 269039412 Frequenz 48.393s 59 97 90.02% 32.84 12-10-2021 16:20:10
#60 64048 454247115 Lüsch :) 49.179s 60 76 89.28% 32.32 03-10-2021 14:10:33
#61 63928 27237251 Elie Stevens 52.053s 65 90 89.70% 30.53 01-10-2021 21:51:00
#62 69934 102090158 SSgt. Shadowcircle [16th IR] 52.247s 68 60 92.66% 30.42 23-01-2022 20:25:25
#63 78284 334247549 Unnamed 57.480s 76 106 85.41% 27.65 23-12-2022 22:44:47
#64 74803 59153138 Gash 01:05.263m 70 98 86.32% 24.35 10-07-2022 16:30:07
#65 71078 419915283 José 01:08.022m 77 126 84.18% 23.36 06-03-2022 01:36:04
#66 66902 121130224 Cube694 01:10.258m 85 109 90.75% 22.62 12-11-2021 17:23:59
#67 85226 329381537 blvkム 01:12.132m 88 202 86.39% 22.03 08-06-2023 23:14:15
#68 75687 83989450 arcticzZz 01:12.236m 91 137 88.80% 22.00 26-08-2022 20:14:37
#69 88852 182574439 aleX] 01:17.422m 93 98 91.06% 20.53 20-08-2023 23:08:00
#70 63912 37792205 /snapy22?BUSKI 01:23.682m 94 129 87.75% 18.99 01-10-2021 19:36:46
#71 88502 1518766484 MK 01:25.568m 98 179 88.08% 18.57 11-08-2023 01:35:28
#72 63143 320325744 t.j.w 01:28.489m 107 110 94.10% 17.96 21-09-2021 20:42:21
#73 75221 914712067 ♡ Give me Skins WoW ♡ 01:34.262m 105 102 92.74% 16.86 03-08-2022 18:07:53
#74 65365 1013227334 BlackOut 01:35.245m 110 99 89.12% 16.69 24-10-2021 02:44:35
#75 75219 1039664329 bleichii 01:35.985m 118 107 89.21% 16.56 03-08-2022 18:02:47
#76 79017 53814656 PEETAR- 01:36.712m 110 114 92.64% 16.43 21-01-2023 21:34:40
#77 77881 439731701 |CWC| Gupta 01:41.339m 117 138 90.43% 15.68 18-11-2022 13:58:02
#78 75556 326042543 揚尼克高級老闆 01:42.551m 123 148 91.27% 15.50 19-08-2022 21:20:19
#79 58963 338300045 special 01:42.750m 122 118 83.81% 15.47 05-08-2021 16:40:53
#80 62064 914264071 Nabudger 01:47.240m 123 187 91.31% 14.82 07-09-2021 17:26:43
#81 76500 294043531 Max 01:51.175m 130 137 88.95% 14.30 21-09-2022 19:00:38
#82 69343 1074302207 Niemiec Czarnuch Zyd 01:54.881m 77 0 94.27% 13.83 07-01-2022 11:52:17
#83 69933 106046448 Roj 02:00.790m 131 212 88.81% 13.16 23-01-2022 20:21:07
#84 79022 1039443834 Coach 02:01.056m 130 181 83.52% 13.13 21-01-2023 21:44:31
#85 64046 366229856 Juan 02:12.177m 144 184 87.82% 12.02 03-10-2021 13:37:30
#86 76469 79518905 Triasax 02:33.386m 149 175 87.29% 10.36 20-09-2022 12:04:19
#87 59946 384557508 Nikl.399 02:44.880m 179 180 89.56% 9.64 17-08-2021 15:47:10
#88 76470 98096415 Scusix 03:45.706m 239 285 84.58% 7.04 20-09-2022 12:05:22
#89 71089 24896763 spikenn 04:19.014m 260 251 88.40% 6.14 06-03-2022 10:25:34