ZZK ~ Bhoptimer Stats - Record Database

Normal Records (123) for bhop_cobblestone_rg1 (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
67597 134075950 SeXy_Kiwi - One tap 29.742s 40 79 96.72% 76.98 12-12-2021 13:24:59
61349 208849694 naderni 29.930s 42 82 94.51% 76.50 28-11-2021 17:29:51
65792 238399131 IND | ^2[DTFL]^8Master Oogway 30.073s 42 69 96.66% 76.14 28-10-2021 20:21:05
#4 81736 204715391 -M- 30.385s 42 76 94.44% 75.35 14-04-2023 23:51:07
#5 81089 33411687 Gumbagubanga 30.743s 42 67 95.67% 74.48 01-04-2023 20:37:33
#6 76108 4176332 your hack name is cleared! 30.841s 42 67 91.25% 74.24 22-09-2022 13:57:07
#7 81737 123657100 AUSRASTERTYP 31.221s 43 63 90.97% 73.34 14-04-2023 23:21:26
#8 60695 358947374 K1RM4 31.239s 42 83 95.28% 73.29 24-08-2021 10:51:26
#9 71720 99716439 nekk9 31.244s 43 77 94.79% 73.28 05-07-2022 16:32:00
#10 82776 345657530 BUN THIT NUONG OBAMA 31.376s 43 94 91.21% 72.97 03-05-2023 01:27:14
#11 75981 226982325 1337 31.437s 42 70 94.02% 72.83 05-09-2022 01:29:56
#12 71721 136806219 R. 31.595s 43 60 90.89% 72.47 29-03-2022 19:20:18
#13 67601 199582535 ✪ NooB 33.067s 46 77 94.53% 69.24 28-11-2021 17:18:14
#14 81738 188895189 Pringool 33.257s 46 82 91.77% 68.85 14-04-2023 23:12:38
#15 65794 162322463 Blyatmachine 33.702s 46 75 95.11% 67.94 28-10-2021 20:00:01
#16 87938 148535521 Daantje 33.882s 47 57 93.45% 67.58 27-07-2023 18:28:45
#17 73676 86459067 Chris 33.928s 45 71 92.50% 67.48 03-06-2022 16:47:31
#18 65790 267937200 DecroS 34.075s 46 72 89.63% 67.19 28-10-2021 20:02:05
#19 82775 73643829 randrak 34.137s 46 63 94.21% 67.07 03-05-2023 01:27:45
#20 80965 150502556 Straxie twitch tv/straxiebhop 34.559s 47 90 90.19% 66.25 28-03-2023 23:32:24
#21 61344 314866190 Roman 35.465s 48 85 93.26% 64.56 29-08-2021 23:32:13
#22 65798 240078731 Fluffy Panda 35.590s 49 100 93.27% 64.33 28-10-2021 20:18:13
#23 69290 160524467 b4ller 35.849s 49 78 94.41% 63.87 06-01-2022 02:37:46
#24 69261 1125672390 MertBabaLeshKafa 36.292s 49 107 90.61% 63.09 05-01-2022 20:49:49
#25 69260 128499435 Ocelot3 36.296s 49 91 89.94% 63.08 19-01-2022 13:50:59
#26 82774 404315578 put it on the scale cuh 36.378s 49 86 89.92% 62.94 03-05-2023 01:31:53
#27 82773 130003088 ICan’tPauseItMom 36.991s 51 72 91.64% 61.90 03-05-2023 01:34:31
#28 85334 235882005 bisu.Ai 37.824s 52 71 94.11% 60.53 19-06-2023 16:06:28
#29 81739 197793023 GST 38.216s 52 58 96.71% 59.91 14-04-2023 23:12:48
#30 69263 147071036 Shabby 39.943s 55 114 91.00% 57.32 05-01-2022 20:57:40
#31 69725 409676411 Dewid :D 40.176s 55 92 89.36% 56.99 17-01-2022 18:46:53
#32 87936 393559034 Mousa 40.200s 54 94 90.41% 56.96 27-07-2023 18:37:16
#33 66732 108471416 Sir Smiley™ 40.449s 55 83 89.58% 56.61 09-11-2021 21:35:41
#34 73675 100431477 Scroli -_-) 40.913s 56 66 90.45% 55.96 03-06-2022 16:59:12
#35 74432 851603565 deb0z0z0 40.942s 54 92 91.09% 55.92 28-06-2022 17:15:41
#36 64966 354089016 Berki "Mercédesz" Irén 40.944s 56 116 86.24% 55.92 18-10-2021 04:11:03
#37 69686 114318570 nice 42.799s 57 88 91.71% 53.50 16-01-2022 15:08:00
#38 81088 203144296 Mattzerino cs 42.948s 58 103 91.78% 53.31 01-04-2023 20:37:42
#39 65799 194246894 yy 43.173s 58 56 96.39% 53.03 09-11-2021 20:56:57
#40 72639 257039995 GAZO 43.739s 59 99 88.55% 52.35 01-05-2022 20:47:52
#41 69262 1890233 tqq 43.781s 60 71 94.95% 52.30 05-01-2022 20:43:02
#42 76514 237214109 Mindus 43.887s 60 97 91.71% 52.17 10-06-2023 16:15:58
#43 67596 124311527 ricki 44.245s 61 129 89.78% 51.75 28-11-2021 16:58:08
#44 87937 1075714438 ❦ RAY ❦ 44.380s 60 62 95.42% 51.59 27-07-2023 18:22:08
#45 65793 315422555 ボットの悪用者 44.807s 61 100 88.27% 51.10 28-10-2021 19:52:45
#46 87942 1525905365 comastyle 45.786s 62 105 88.40% 50.01 27-07-2023 18:38:07
#47 70399 330030176 Rixx 45.908s 62 92 90.62% 49.87 09-02-2022 04:22:12
#48 74686 1024139222 Mikydo 45.973s 62 93 86.04% 49.80 05-07-2022 16:45:26
#49 70708 879710398 Big Smashing 46.761s 64 82 91.36% 48.97 19-02-2022 15:56:46
#50 69767 211477045 Самый милый <3 47.683s 64 128 91.58% 48.02 19-01-2022 14:11:11
#51 66735 34740792 Shanks 48.181s 65 76 93.79% 47.52 09-11-2021 21:25:44
#52 71020 81966995 TARMDER 48.249s 65 63 93.94% 47.45 29-03-2022 22:17:58
#53 73074 94758303 Das ist mein Job 50.071s 67 89 89.55% 45.73 14-05-2022 18:43:25
#54 73073 455273290 ✘ powerdy 50.224s 67 82 91.49% 45.59 14-05-2022 18:49:34
#55 61347 315179263 ❤️ COMRADE ROBO FISH 50.232s 67 98 94.52% 45.58 29-08-2021 23:41:23
#56 78976 381218954 Lucii 51.699s 70 98 94.14% 44.29 20-01-2023 15:31:55
#57 71725 59153138 Gash 51.725s 70 74 87.62% 44.27 29-03-2022 19:30:14
#58 74434 95114798 ヴ浦 51.743s 70 103 87.88% 44.25 26-01-2023 14:26:43
#59 83307 19062188 ForzGOD 52.221s 69 90 88.85% 43.85 11-05-2023 23:46:56
#60 71726 230495394 VEXON 52.490s 71 112 91.13% 43.62 29-03-2022 19:34:55
#61 76512 181022384 QIFA 53.492s 72 133 89.05% 42.80 22-09-2022 14:55:38
#62 71753 17579276 vilga 53.939s 73 123 89.82% 42.45 30-03-2022 20:04:03
#63 67599 1027429047 ö_ö 53.989s 74 110 88.95% 42.41 28-11-2021 17:14:53
#64 70711 212986543 David 54.402s 74 119 89.24% 42.09 19-02-2022 16:08:20
#65 70052 1099025968 LALYOU 54.715s 72 127 88.08% 41.85 29-01-2022 13:33:41
#66 65274 187337841 Pike | Niklas 54.803s 74 88 91.18% 41.78 23-10-2021 02:51:30
#67 72638 382625157 SchlappeFlicker 55.040s 73 105 89.07% 41.60 01-05-2022 20:31:40
#68 68164 341793207 Knotzos 56.741s 75 123 87.86% 40.35 12-12-2021 13:09:23
#69 76949 102090158 SSgt. Shadowcircle [16th IR] 56.761s 75 93 88.76% 40.34 10-06-2023 16:03:35
#70 82772 102650836 Yukki 56.817s 78 101 89.25% 40.30 03-05-2023 01:12:48
#71 68163 321860130 -c0nf1dxnt 57.809s 77 102 85.51% 39.61 12-12-2021 13:10:54
#72 59919 209273355 arlind 57.999s 77 141 88.93% 39.48 17-08-2021 04:26:20
#73 65607 68365273 ShªÐy 59.589s 78 98 89.56% 38.42 26-10-2021 08:08:47
#74 61345 891223549 enzaudd 01:02.079m 79 127 87.86% 36.88 29-08-2021 23:42:59
#75 85849 25986391 7xyzt 01:02.478m 82 115 85.22% 36.65 19-06-2023 15:57:08
#76 74433 360118918 T4mm 01:03.201m 84 128 92.28% 36.23 28-06-2022 17:34:29
#77 66736 88972043 pandarox 01:03.768m 82 106 88.40% 35.91 03-12-2021 03:05:07
#78 71723 296796835 Peter nykøbing 01:04.580m 85 82 90.53% 35.45 29-03-2022 19:28:38
#79 81091 875084978 foan boy 01:06.434m 86 91 90.66% 34.47 01-04-2023 20:56:12
#80 80966 264819180 Xalla 01:10.706m 93 94 90.94% 32.38 28-03-2023 23:39:42
#81 72637 391794209 Krzesłedron 01:10.963m 87 146 87.11% 32.27 01-05-2022 19:44:58
#82 77218 84899976 Zhampfu 01:12.731m 98 173 87.06% 31.48 18-10-2022 16:39:38
#83 66734 320325744 t.j.w 01:12.746m 98 105 94.35% 31.47 09-11-2021 20:55:43
#84 81740 494533405 ExquisiTee_ 01:13.052m 97 167 86.25% 31.34 14-04-2023 23:20:17
#85 79154 155835629 tudou 01:13.407m 97 111 85.76% 31.19 26-01-2023 14:35:22
#86 61346 344482908 jonnnylp 01:13.433m 97 126 90.10% 31.18 29-08-2021 23:35:44
#87 65276 1119015776 MiTTi 01:13.771m 96 129 88.03% 31.04 23-10-2021 02:50:54
#88 76510 390049739 power 01:17.683m 104 142 80.77% 29.47 22-09-2022 13:57:07
#89 83308 321412695 No Mercy 01:19.198m 101 168 87.07% 28.91 11-05-2023 23:45:53
#90 76950 129382623 ZeyRow 01:22.058m 108 111 90.05% 27.90 07-10-2022 23:20:16
#91 65800 243710293 ma`Ra 01:25.159m 109 139 87.96% 26.89 28-10-2021 20:12:32
#92 67600 122327964 odium 01:25.362m 108 192 83.91% 26.82 28-11-2021 17:16:29
#93 69726 60504890 marcelo 01:25.409m 108 148 87.53% 26.81 17-01-2022 19:00:54
#94 72641 200493085 Warolk 01:25.612m 110 143 85.72% 26.74 01-05-2022 21:07:40
#95 65275 3890295 eJin 01:26.113m 113 106 90.39% 26.59 23-10-2021 02:48:27
#96 86562 188362291 Bladeシ 01:26.681m 108 142 86.63% 26.41 30-06-2023 14:43:02
#97 65278 69652566 !Ryse 01:28.302m 109 164 90.56% 25.93 23-10-2021 02:56:55
#98 71034 159164803 Saudi_CS_prodigyX08 01:29.848m 114 151 85.36% 25.48 04-03-2022 23:38:37
#99 67604 47802416 Kogle Bøgs 01:31.012m 110 145 83.44% 25.16 28-11-2021 17:25:44
#100 65802 1112935785 ✪:) 01:35.483m 111 0 94.56% 23.98 28-10-2021 20:34:50