ZZK ~ Bhoptimer Stats - Record Database

Normal Records (56) for bhop_danmark_rg1 (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
61402 57621737 PuffyEden 01:36.039m 131 167 95.82% 81.40 30-08-2021 17:25:08
80869 125115210 02:01.343m 163 221 92.83% 64.43 26-03-2023 11:30:07
62460 259718725 OKOK 02:15.066m 182 329 91.87% 57.88 11-09-2021 23:47:50
#4 66003 238399131 IND | ^2[DTFL]^8Master Oogway 02:22.805m 187 319 94.53% 54.74 31-10-2021 01:14:58
#5 77348 250405644 Deez legs are made for walkin' 02:26.836m 194 249 93.53% 53.24 23-10-2022 17:36:48
#6 85460 1137176613 HappyThoughts 02:30.264m 199 241 92.48% 52.03 12-06-2023 02:55:04
#7 66066 162322463 Blyatmachine 02:31.515m 202 272 93.83% 51.60 31-10-2021 20:36:55
#8 61081 1054991103 sosa 02:33.397m 205 310 91.92% 50.96 27-08-2021 20:51:15
#9 64070 321326081 Stimpy 02:42.839m 217 296 91.47% 48.01 03-10-2021 16:32:31
#10 61403 52485167 Sasil 02:46.063m 223 260 91.17% 47.08 30-08-2021 17:28:20
#11 60887 901967613 v1w 02:53.937m 228 349 89.01% 44.95 26-08-2021 04:15:52
#12 78737 73643829 randrak 02:59.121m 216 225 89.97% 43.65 21-09-2023 15:26:01
#13 68986 19492879 rALF 03:03.875m 242 333 91.04% 42.52 30-12-2021 16:13:12
#14 78736 1046513976 NBA 03:07.248m 249 408 87.34% 41.75 09-01-2023 17:16:45
#15 60206 314866190 Roman 03:20.735m 262 473 92.68% 38.95 20-08-2021 00:25:49
#16 68988 1890233 tqq 03:25.720m 272 314 93.94% 38.00 30-12-2021 17:01:21
#17 72193 308908536 Sa1NT0 03:28.318m 274 375 89.53% 37.53 16-04-2022 12:06:30
#18 75118 34740792 Shanks 03:28.930m 265 268 93.31% 37.42 28-07-2022 19:51:04
#19 79183 235838395 Maze 03:32.112m 283 307 91.43% 36.86 26-01-2023 23:22:51
#20 68987 159308905 Nolv1n 03:34.458m 285 534 89.28% 36.45 30-12-2021 16:28:04
#21 69270 128499435 Ocelot3 03:37.757m 278 360 89.69% 35.90 05-01-2022 21:29:26
#22 64434 81966995 TARMDER 03:51.475m 285 290 92.25% 33.77 26-02-2022 01:01:25
#23 66068 146047689 Jey' 03:52.310m 306 553 91.30% 33.65 31-10-2021 20:42:04
#24 64432 489558682 :<>:AdrianeQ:<>: 03:53.763m 309 575 86.06% 33.44 09-10-2021 22:12:37
#25 79186 95114798 ヴ浦 03:57.027m 308 350 89.37% 32.98 26-01-2023 23:31:15
#26 89339 179746665 wichsspiel 04:01.374m 315 504 82.98% 32.39 07-09-2023 23:53:10
#27 71073 119120449 Sava 04:06.339m 323 462 89.36% 31.74 05-03-2022 21:35:48
#28 64063 27237251 Elie Stevens 04:09.793m 328 444 90.60% 31.30 03-10-2021 16:12:31
#29 71074 413747619 HoneyBadger 04:10.292m 297 439 91.46% 31.23 05-03-2022 22:46:15
#30 61240 177340324 Aci✤ 04:18.479m 337 472 88.94% 30.25 29-08-2021 13:40:55
#31 64069 160524467 b4ller 04:19.764m 305 432 93.40% 30.10 03-10-2021 16:27:45
#32 64068 194246894 yy 04:21.942m 335 422 93.41% 29.85 03-10-2021 16:32:45
#33 69709 356327275 Benadryl Bene 04:23.811m 320 526 90.09% 29.63 17-01-2022 02:02:59
#34 61236 291860060 Frank1e 04:27.693m 356 498 86.00% 29.20 29-08-2021 13:16:02
#35 77533 296796835 Peter nykøbing 04:31.121m 349 351 89.69% 28.84 09-01-2023 17:18:56
#36 62458 315179263 ❤️ COMRADE ROBO FISH 05:00.170m 385 472 91.19% 26.04 11-09-2021 23:31:16
#37 60504 77710446 patpat 05:11.199m 405 604 86.26% 25.12 22-08-2021 19:00:34
#38 76561 424355026 Trafa ツ 05:24.239m 398 603 86.40% 24.11 23-09-2022 21:58:23
#39 66007 108471416 Sir Smiley™ 05:29.099m 430 530 87.64% 23.76 31-10-2021 01:44:39
#40 71188 43868931 sircus 05:42.393m 427 672 89.50% 22.83 10-03-2022 11:39:34
#41 60763 1005223470 Ph1lPh1l_dk 06:03.183m 465 698 89.72% 21.53 14-09-2021 16:21:20
#42 76562 1075714438 ❦ RAY ❦ 06:50.150m 439 474 93.30% 19.06 23-09-2022 22:40:17
#43 77534 321860130 -c0nf1dxnt 06:54.102m 427 490 86.58% 18.88 29-10-2022 16:42:35
#44 66067 122327964 odium 07:10.552m 560 876 86.75% 18.16 31-10-2021 20:34:22
#45 64433 29698571 ŦČΣ liongreen 07:14.942m 538 666 86.84% 17.97 09-10-2021 22:08:43
#46 61406 320325744 t.j.w 07:20.741m 573 668 89.64% 17.74 30-08-2021 17:42:30
#47 65279 187337841 Pike | Niklas 07:35.754m 555 712 89.49% 17.15 23-10-2021 03:21:24
#48 61398 75971639 Sweggie 08:09.615m 630 855 88.27% 15.97 30-08-2021 17:03:28
#49 68989 85066927 Aeze 08:16.523m 637 819 87.52% 15.75 30-12-2021 17:03:59
#50 71776 335957142 Charon 09:50.409m 694 922 83.49% 13.24 31-03-2022 20:12:30
#51 68985 353626359 Long Schlonglidong 09:57.331m 768 945 85.12% 13.09 30-12-2021 16:06:18
#52 69754 194573361 ewok speer 10:26.130m 751 1057 87.64% 12.49 18-01-2022 23:08:33
#53 66005 268202808 ^1Raller [PG] 10:35.532m 787 1495 88.86% 12.30 31-10-2021 01:22:53
#54 64067 439731701 |CWC| Gupta 11:38.118m 824 1420 87.57% 11.20 03-10-2021 16:20:19
#55 71447 394329179 kick.com/Relox361 12:08.164m 822 964 89.58% 10.74 20-03-2022 01:47:33
#56 65280 197075685 64Bit 27:36.880m 1868 2637 84.78% 4.72 23-10-2021 03:32:44